Brand Model | SM - 404 (4 CH.) | SM - 404 (4 CH.) GPRS | |||
---|---|---|---|---|---|
System | |||||
Main Processor | High performance embedded microprocessor | ||||
System Resource | Pentaplex : Live recording, Playback, Backup, Remote access, PTZ control, Mobile monitoring | ||||
Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | ||||
Video | |||||
Input | 4CH, BNC, (1.0Vp-p,75O) (MX 158) | ||||
Standard | NTSC 120F/S, PAL 100F/S | ||||
Output | VGA | ||||
Audio | |||||
Input | 4 Input | ||||
Output | 1 Output | ||||
Display | |||||
Display Split | 1 / 4 | ||||
Resolution | VGA: 1280*1024, 1024*768, 800*600 | ||||
Tour Display | Support | ||||
Recording | |||||
OSD | Camera title, Time, Video loss, Motion detection, Recording | ||||
Video/Audio-compression Standard | H.264 / ADPCM | ||||
Image Resolution | D1(720*576/720*480), HD1(720*288/720*240), CIF(352*288/352*240) | ||||
Encoding Stream | Main stream: 120FPS(D1) • Extra stream: 60FPS(CIF) | ||||
Recording Mode | Manual, schedule (regular continuous), MD (Video detection: < Motion detection, Video blank, video loss >, Alarm) Stop | ||||
Recording Priority | Manual > Alarm > Motion detection | ||||
Recording Interval | 5-120 mins (default: 60mins) rec time back up | ||||
Video detection & Alarm | |||||
Trigger events | Recording, PTZ movement, Alarm, E-mail | ||||
Motion detection | Zones: 396 (22*18) , Sensitivity: 1-5 (Level 5 is the highest) | ||||
Video loss | Support | ||||
Alarm input/output | 4CH input / 1 CH output | ||||
Playback & Backup | |||||
Playback channel | 4 CH | ||||
Playback speed | 60 FPS (D1) | ||||
Search mode | Time / Date, Alarm, Motion detection | ||||
Playback function | Play, Pause, Stop, Fast forward, Slow forward, Full screen etc. Recording files can be viewed by dragging the progress bar back and forth |
||||
Backup mode | U-disk / Hard disk / USB CD / DVD-RW / Download | ||||
Network | |||||
Physical interface | RJ-45 port (10/100M) | ||||
Network function | TCP/IP, UDP, DHCP, DNS, IP filter, PPPOE, E-mail, Alarm server, UPNP, DDNS, DNS Binding | ||||
Remote operation | Monitor, PTZ control, Playback, System setting, files download, Log information | ||||
Mobile Monitoring | Support Window Mobile, Symbian, Android, iPhone, i-Pad, Blackberry(6.0), 3G | ||||
3G & GPRS | -- | 3G & GPRS inbuilt without sim | |||
Hard Disk | |||||
Memory Card | 1 SD Card | ||||
Laptop Hard Disk | 1 Laptop HDD | ||||
HDD management | Hard disk hibernation technology, HDD faulty alarm, file restoration | ||||
Auxiliary Interface | |||||
USB | Two USB 2.0 interface, for connecting mouse, U-disk, USB hard disk | ||||
RS 485 | PTZ Control | ||||
Environment | |||||
Power supply | 12V / 3A | ||||
Working environment | -10°C ~ +55°C ~ 90% RH / 86 ~ 106KPa |
Download SM-404 GPRS